Home
Mainscreen >
Butterflies and Flowers > joes2004_00039.jpg
|
|
|
|
Slideshow:
|
| Name: | by Faith Graybill |
| Filename: | joes2004_00039.jpg |
| Keywords: | |
| Date added: | 15.06.2006 03:54 |
| Added by: | admin |
| Description: |
Main Image Information
| Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
| X Resolution | 300 pixels per 'Resolution Unit' |
| Y Resolution | 300 pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Software or Firmware | Roxio PhotoSuite (PHP JPEG Metadata Toolkit v1.xx) |
| Date and Time | 2006:06:15 15:54:27 (Format: YYYY:MM:DD HH:mm:SS) |
| Image Description | |
| Artist Name | |
| Copyright Information |
EXIF Image File Directory (IFD) contents
| Unknown Tag #271 | Panasonic |
| Unknown Tag #272 | PV-D2002 |
| Exposure Time | 1/60 (0.016666666666667) seconds |
| Aperture F Number | 28/10 (2.8) |
| Exposure Program | Aperture priority |
| Exif Version | 0210 |
| Date and Time of Original | 2004:10:25 16:35:49 |
| APEX Shutter Speed Value (Tv) | 59/10 (5.9) |
| APEX Aperture Value (Av) | 30/10 (3) |
| APEX Maximum Aperture Value | 16/10 (1.6) |
| Metering Mode | Center Weighted Average |
| Flash | Flash did not fire |
| FocalLength | 12/1 (12) mm |
| Pixel X Dimension | 480 pixels |
| Pixel Y Dimension | 640 pixels |
| Sensing Method | One-chip colour area sensor |
| File Source | Digital Still Camera |
| Scene Type | A directly photographed image |
| Colour Filter Array Pattern | GREEN RED BLUE GREEN |
Makernote Coding Unknown
| billiard table: | silicone,Grumpies billiard table;Gives information about billiard table and more. A billiards table or billiard table is a bounded table on which billiards-type games are played.Shuffleboard table... (15-04-08) |
Mainscreen 







Properties